Avais Real Estate · Dubai
Dubai developers and their off-plan projects
Avais tracks 338 off-plan and new projects that are still for sale. Handed-over projects are removed, so every number below comes from projects you can buy today.
338projects for sale
AED 1.61Mmedian starting price
2026–2031handover years
Updated 16 November 2026
By developer
| By developer | Projects | From | Median | Handover |
|---|---|---|---|---|
| DAMAC | 50 | AED 457,000 | AED 1.87M | 2026–2029 |
| SOBHA Realty | 46 | AED 1.01M | AED 1.7M | 2026–2030 |
| Emaar | 28 | AED 1.57M | AED 2.91M | 2026–2031 |
| Imtiaz | 25 | AED 679,000 | AED 1.9M | 2026–2029 |
| Binghatti | 23 | AED 669,000 | AED 1.02M | 2026–2029 |
| SAMANA | 16 | AED 649,000 | AED 881,000 | 2026–2029 |
| Meraas | 9 | AED 2.75M | AED 6.62M | 2027–2030 |
| Ellington | 9 | AED 1.79M | AED 2.7M | 2027–2030 |
| Azizi | 9 | AED 596,000 | AED 748,000 | 2026–2028 |
The Avais private list
Register and receive your shortlist within hours
- Projects that fit your budget, with today's prices and payment plans
- First to hear about new launches before they go public
- We verify the escrow account and DLD registration before you pay
No consultation fee. Arabic and English advisors.