Avais Real Estate · Dubai
Dubai areas for off-plan property
Avais tracks 338 off-plan and new projects that are still for sale. Handed-over projects are removed, so every number below comes from projects you can buy today.
338projects for sale
AED 1.61Mmedian starting price
2026–2031handover years
Updated 15 November 2026
By area
| By area | Projects | From | Median | Handover |
|---|---|---|---|---|
| Dubailand | 50 | AED 610,000 | AED 1.02M | 2026–2029 |
| Meydan & MBR City | 38 | AED 748,000 | AED 1.71M | 2026–2029 |
| DAMAC Hills | 21 | AED 457,000 | AED 1.87M | 2026–2029 |
| Jumeirah Village Circle (JVC) | 18 | AED 612,000 | AED 858,000 | 2026–2029 |
| Dubai Islands | 17 | AED 1.69M | AED 2.29M | 2026–2030 |
| Jumeirah Village Triangle (JVT) | 17 | AED 707,000 | AED 842,000 | 2026–2029 |
| Business Bay | 13 | AED 1.12M | AED 2.75M | 2026–2031 |
| Jebel Ali | 9 | AED 626,000 | AED 1.7M | 2027–2030 |
| Dubai Creek Harbour | 8 | AED 1.89M | AED 3.49M | 2026–2030 |
| Dubai South | 8 | AED 649,000 | AED 2.11M | 2027–2030 |
| DAMAC Lagoons | 7 | AED 680,000 | AED 1.9M | 2027 |
| Dubai Sports City | 6 | AED 760,000 | AED 980,000 | 2027–2028 |
| Motor City | 6 | AED 768,000 | AED 872,000 | 2027–2029 |
| Al Jaddaf | 6 | AED 679,000 | AED 753,000 | 2027–2028 |
| Jumeirah Garden City | 5 | AED 952,000 | AED 1.27M | 2026–2027 |
| Sharjah | 4 | AED 437,000 | AED 2.28M | 2026–2028 |
| Sheikh Zayed Road | 4 | AED 789,000 | AED 1.23M | 2028 |
| Dubai Harbour | 3 | AED 3.11M | AED 3.3M | 2026–2028 |
| Dubai Production City | 3 | AED 688,000 | AED 1.43M | 2027–2028 |
| Al Furjan | 3 | AED 891,000 | AED 1.13M | 2027–2029 |
The Avais private list
Register and receive your shortlist within hours
- Projects that fit your budget, with today's prices and payment plans
- First to hear about new launches before they go public
- We verify the escrow account and DLD registration before you pay
No consultation fee. Arabic and English advisors.