Avais Real Estate · Dubai
Dubai property prices: off-plan projects, developers and areas
Avais tracks 338 off-plan and new projects that are still for sale. Handed-over projects are removed, so every number below comes from projects you can buy today.
338projects for sale
AED 1.61Mmedian starting price
2026–2031handover years
Updated 16 November 2026
By developer
| By developer | Projects | From | Median | Handover |
|---|---|---|---|---|
| DAMAC | 50 | AED 457,000 | AED 1.87M | 2026–2029 |
| SOBHA Realty | 46 | AED 1.01M | AED 1.7M | 2026–2030 |
| Emaar | 28 | AED 1.57M | AED 2.91M | 2026–2031 |
| Imtiaz | 25 | AED 679,000 | AED 1.9M | 2026–2029 |
| Binghatti | 23 | AED 669,000 | AED 1.02M | 2026–2029 |
| SAMANA | 16 | AED 649,000 | AED 881,000 | 2026–2029 |
| Meraas | 9 | AED 2.75M | AED 6.62M | 2027–2030 |
| Ellington | 9 | AED 1.79M | AED 2.7M | 2027–2030 |
| Azizi | 9 | AED 596,000 | AED 748,000 | 2026–2028 |
By area
| By area | Projects | From | Median | Handover |
|---|---|---|---|---|
| Dubailand | 50 | AED 610,000 | AED 1.02M | 2026–2029 |
| Meydan & MBR City | 38 | AED 748,000 | AED 1.71M | 2026–2029 |
| DAMAC Hills | 21 | AED 457,000 | AED 1.87M | 2026–2029 |
| Jumeirah Village Circle (JVC) | 18 | AED 612,000 | AED 858,000 | 2026–2029 |
| Dubai Islands | 17 | AED 1.69M | AED 2.29M | 2026–2030 |
| Jumeirah Village Triangle (JVT) | 17 | AED 707,000 | AED 842,000 | 2026–2029 |
| Business Bay | 13 | AED 1.12M | AED 2.75M | 2026–2031 |
| Jebel Ali | 9 | AED 626,000 | AED 1.7M | 2027–2030 |
| Dubai Creek Harbour | 8 | AED 1.89M | AED 3.49M | 2026–2030 |
| Dubai South | 8 | AED 649,000 | AED 2.11M | 2027–2030 |
| DAMAC Lagoons | 7 | AED 680,000 | AED 1.9M | 2027 |
| Dubai Sports City | 6 | AED 760,000 | AED 980,000 | 2027–2028 |
| Motor City | 6 | AED 768,000 | AED 872,000 | 2027–2029 |
| Al Jaddaf | 6 | AED 679,000 | AED 753,000 | 2027–2028 |
| Jumeirah Garden City | 5 | AED 952,000 | AED 1.27M | 2026–2027 |
| Sharjah | 4 | AED 437,000 | AED 2.28M | 2026–2028 |
| Sheikh Zayed Road | 4 | AED 789,000 | AED 1.23M | 2028 |
| Dubai Harbour | 3 | AED 3.11M | AED 3.3M | 2026–2028 |
| Dubai Production City | 3 | AED 688,000 | AED 1.43M | 2027–2028 |
| Al Furjan | 3 | AED 891,000 | AED 1.13M | 2027–2029 |
By budget
| By budget | Projects | From | Median | Handover |
|---|---|---|---|---|
| Property in Dubai from AED 1 to 2 million | 120 | AED 1M | AED 1.52M | 2026–2030 |
| Property in Dubai under AED 1 million | 89 | AED 415,000 | AED 783,000 | 2026–2029 |
| Property in Dubai from AED 2 to 5 million | 76 | AED 2.02M | AED 2.85M | 2026–2031 |
| Luxury property in Dubai from AED 5 million | 25 | AED 5.05M | AED 10.51M | 2027–2030 |
By handover year
| By handover year | Projects | From | Median | Handover |
|---|---|---|---|---|
| Dubai projects with handover in 2027 | 89 | AED 577,000 | AED 1.26M | 2027 |
| Dubai projects with handover in 2028 | 72 | AED 437,000 | AED 1.67M | 2028 |
| Dubai projects with handover from 2029 | 62 | AED 415,000 | AED 1.92M | 2029–2031 |
By property type
| By property type | Projects | From | Median | Handover |
|---|---|---|---|---|
| Off-plan apartments for sale in Dubai | 285 | AED 415,000 | AED 1.43M | 2026–2031 |
| Villas for sale in Dubai | 36 | AED 547,000 | AED 3.35M | 2026–2030 |
| Townhouses for sale in Dubai | 30 | AED 547,000 | AED 2.47M | 2026–2029 |
The Avais private list
Register and receive your shortlist within hours
- Projects that fit your budget, with today's prices and payment plans
- First to hear about new launches before they go public
- We verify the escrow account and DLD registration before you pay
No consultation fee. Arabic and English advisors.