Overview
Azizi Wasel Project in Dubai Islands – Luxury Properties Starting from AED 1,688,000 up to AED 13,534,000
Introduction to Azizi Wasel Project
The Azizi Wasel project – Dubai Islands is a fully integrated coastal residential community that sets a new standard for luxury waterfront living in Dubai. Located within one of the city’s premier master developments, the project features panoramic sea views, state-of-the-art infrastructure, and a seamless urban lifestyle.
The Wasel project provides a wide selection of residences, from studios and one-, two-, and three-bedroom apartments to opulent four-bedroom penthouses. Each unit is crafted to high architectural and interior standards.
Project Overview Details
- Project Name: Azizi Wasel (Azizi Wasel project)
- Developer: Azizi Developments
- Location: Dubai Islands – Dubai
- Unit Types: Apartments + Penthouses
- Project Status: Under Construction
- Sales Status: Available
- Launch Date: 15 January 2025
- Handover Date: Q2 2027
- Completion Status: 0%
- Floors: 3B + G + 13 Floors
- Finishing: Modern high-quality materials
- Kitchens: Fully fitted
- Furnishing: Unfurnished
- Service Charges: 16 – 18 AED/sqft
Architectural Concept and Design
The Wasel project follows a modern architectural philosophy based on:
- Panoramic glass façades
- Elegant minimalist architectural lines
- Maximum use of natural lighting
- Spacious interior layouts
- Visual integration between sea and city
- Direct views of the Arabian Gulf and Dubai skyline
Facilities and Amenities
Entertainment Facilities
- Luxury swimming pools
- Cinema room
- Multi-purpose hall
- Retail areas within the project
- Children’s play areas
Health and Fitness
- Fully equipped gym
- Spa, sauna, and steam rooms
Community Services
- Landscaped gardens
- Clubhouse
- Ample parking spaces
- 24/7 security and surveillance
Location: Dubai Islands
The project is located in Dubai Islands, a group of artificial islands forming one of the largest coastal developments in Dubai.
Location Advantages
- Direct access to Dubai International Airport
- Fast connection to Sheikh Zayed Road
- Easy access to Downtown Dubai
- Close proximity to:
- Downtown Dubai
- Dubai Marina
- Palm Jumeirah
Lifestyle in the Area
- Natural beaches
- Tourism and leisure attractions
- Luxury hotels and resorts
- Fully integrated residential and investment environment
Approximate Distances
- Dubai International Airport: 8.2 km
- Downtown Dubai: 19.8 km
- Dubai Islands Beach: 3.3 km
- Bur Nahar Park: 4.8 km
- One Deira Mall: 5.3 km
Payment Plan
| On Booking | 20% |
| During Construction | 30% |
| On Handover | 50% |
Units and Full Price Details (No Data Omitted)
One-Bedroom Apartments (1 Bedroom)
- Units: 46
- Area: 620.22 – 899.87 sqft
- Prices: AED 1,688,000 – 2,572,000
| 1001 | 10 | 640.03 | 1,927,000 | 3,010 |
| 201 | 2 | 644.33 | 1,795,000 | 2,785 |
| 601 | 6 | 640.03 | 1,865,000 | 2,913 |
| 801 | 8 | 640.03 | 1,896,000 | 2,962 |
| 1006 | 10 | 629.69 | 1,763,000 | 2,799 |
| 101 | 1 | 710.96 | 2,349,000 | 3,303 |
| 1101 | 11 | 650.15 | 1,943,000 | 2,988 |
| 301 | 3 | 650.15 | 1,818,000 | 2,796 |
| 1106 | 11 | 638.41 | 1,806,000 | 2,828 |
| 306 | 3 | 638.41 | 1,688,000 | 2,644 |
| 1107 | 11 | 650.15 | 1,838,000 | 2,827 |
| 1114 | 11 | 708.38 | 2,555,000 | 3,606 |
| 314 | 3 | 708.38 | 2,420,000 | 3,416 |
| 1115 | 11 | 642.07 | 2,286,000 | 3,560 |
| 315 | 3 | 642.07 | 2,163,000 | 3,368 |
| 208 | 2 | 643.15 | 2,155,000 | 3,350 |
| 401 | 4 | 640.03 | 1,834,000 | 2,865 |
| 415 | 4 | 646.49 | 2,186,000 | 3,381 |
| 501 | 5 | 638.84 | 1,849,000 | 2,894 |
| 507 | 5 | 643.79 | 1,748,000 | 2,715 |
| 514 | 5 | 899.87 | 2,572,000 | 2,858 |
| 515 | 5 | 635.29 | 2,194,000 | 3,453 |
| 614 | 6 | 623.56 | 2,191,000 | 3,513 |
| 814 | 8 | 623.56 | 2,221,000 | 3,561 |
| 615 | 6 | 646.49 | 2,217,000 | 3,429 |
| 815 | 8 | 646.49 | 2,247,000 | 3,475 |
| 701 | 7 | 650.15 | 1,881,000 | 2,893 |
| 707 | 7 | 650.15 | 1,778,000 | 2,734 |
| 714 | 7 | 708.38 | 2,488,000 | 3,512 |
| 715 | 7 | 642.07 | 2,224,000 | 3,463 |
| 810 | 8 | 620.22 | 2,126,000 | 3,427 |
| 901 | 9 | 647.13 | 1,912,000 | 2,954 |
| 906 | 9 | 638.41 | 1,776,000 | 2,781 |
| 910 | 9 | 643.47 | 2,229,000 | 3,464 |
| 915 | 9 | 642.40 | 2,255,000 | 3,510 |
| 711 | 7 | 647.67 | 2,179,000 | 3,364 |
Two-Bedroom Apartments (2 Bedrooms)
- Units: 42
- Area: 937.76 – 1,145.4 sqft
- Prices: AED 2,761,000 – 3,554,000
| 1004 | 10 | 1,000.41 | 3,276,000 | 3,274 |
| 604 | 6 | 1,000.41 | 3,177,000 | 3,175 |
| 804 | 8 | 1,000.41 | 3,226,000 | 3,224 |
| 1019 | 10 | 1,145.4 | 3,554,000 | 3,102 |
| 619 | 6 | 1,145.4 | 3,445,000 | 3,007 |
| 819 | 8 | 1,145.4 | 3,500,000 | 3,055 |
| 1020 | 10 | 965.85 | 2,986,000 | 3,091 |
| 620 | 6 | 965.85 | 2,893,000 | 2,995 |
| 820 | 8 | 965.85 | 2,939,000 | 3,042 |
| 1021 | 10 | 994.06 | 3,072,000 | 3,090 |
| 621 | 6 | 994.06 | 2,975,000 | 2,992 |
| 821 | 8 | 994.06 | 3,024,000 | 3,042 |
| 106 | 1 | 1,076.4 | 3,504,000 | 3,255 |
| 107 | 1 | 1,062.41 | 3,114,000 | 2,931 |
| 108 | 1 | 979.09 | 2,761,000 | 2,819 |
| 520 | 5 | 987.6 | 2,855,000 | 2,890 |
| 1104 | 11 | 981.78 | 3,176,000 | 3,234 |
| 304 | 3 | 981.78 | 2,984,000 | 3,039 |
| 1119 | 11 | 1,097.93 | 3,492,000 | 3,180 |
| 319 | 3 | 1,097.93 | 3,278,000 | 2,985 |
| 1120 | 11 | 979.52 | 2,994,000 | 3,056 |
| 320 | 3 | 979.52 | 2,808,000 | 2,866 |
| 1121 | 11 | 966.5 | 2,976,000 | 3,079 |
| 321 | 3 | 966.5 | 2,791,000 | 2,887 |
| 212 | 2 | 1,077.69 | 2,938,000 | 2,726 |
| 213 | 2 | 1,121.5 | 3,218,000 | 2,869 |
| 214 | 2 | 968.22 | 2,799,000 | 2,890 |
| 404 | 4 | 1,000.41 | 3,127,000 | 3,125 |
| 419 | 4 | 1,145.4 | 3,390,000 | 2,959 |
| 420 | 4 | 965.85 | 2,846,000 | 2,946 |
| 421 | 4 | 994.06 | 2,927,000 | 2,944 |
| 504 | 5 | 980.28 | 3,032,000 | 3,092 |
| 519 | 5 | 1,085.55 | 3,331,000 | 3,068 |
| 521 | 5 | 962.73 | 2,837,000 | 2,946 |
| 704 | 7 | 981.78 | 3,080,000 | 3,137 |
| 719 | 7 | 1,097.93 | 3,385,000 | 3,083 |
| 720 | 7 | 979.52 | 2,901,000 | 2,961 |
| 721 | 7 | 966.5 | 2,884,000 | 2,983 |
| 904 | 9 | 937.76 | 3,128,000 | 3,335 |
| 919 | 9 | 1,094.05 | 3,438,000 | 3,142 |
Three-Bedroom Apartments (3 Bedrooms)
- Units: 30
- Area: 1,281.56 – 2,772.38 sqft
- Prices: AED 3,767,000 – 9,483,000
| 1005 | 10 | 1,328.6 | 3,953,000 | 2,975 |
| 605 | 6 | 1,328.6 | 3,829,000 | 2,881 |
| 805 | 8 | 1,328.6 | 3,891,000 | 2,928 |
| 1009 | 10 | 1,341.3 | 4,605,000 | 3,433 |
| 609 | 6 | 1,341.3 | 4,476,000 | 3,337 |
| 809 | 8 | 1,341.3 | 4,540,000 | 3,384 |
| 1018 | 10 | 1,409.22 | 4,885,000 | 3,466 |
| 618 | 6 | 1,409.22 | 4,750,000 | 3,370 |
| 818 | 8 | 1,409.22 | 4,818,000 | 3,418 |
| 1105 | 11 | 1,353.68 | 4,140,000 | 3,058 |
| 305 | 3 | 1,353.68 | 3,884,000 | 2,869 |
| 1109 | 11 | 1,365.95 | 4,692,000 | 3,434 |
| 309 | 3 | 1,365.95 | 4,434,000 | 3,246 |
| 1118 | 11 | 1,372.84 | 4,752,000 | 3,461 |
| 318 | 3 | 1,372.84 | 4,492,000 | 3,272 |
| 206 | 2 | 1,335.17 | 4,303,000 | 3,222 |
Four-Bedroom Penthouses (4 Bedrooms Penthouse)
- Units: 5
| 1201 | 12 | 5,846.9 | 13,534,000 | 2,314 |
| 1202 | 12 | 2,530.19 | 6,875,000 | 2,717 |
| 1205 | 12 | 2,758.17 | 9,586,000 | 3,475 |
| 1206 | 12 | 2,684.33 | 9,357,000 | 3,485 |
| 1208 | 12 | 3,717.24 | 10,480,000 | 2,819 |
Frequently Asked Questions (FAQ)
What is the Azizi Wasel project?
It is a luxury residential development in the Dubai Islands offering apartments and penthouses with waterfront views.
What is the price range?
Prices range from AED 1,688,000 up to AED 13,534,000.
When is the handover date?
The project is scheduled for delivery in Q2 2027.
Are the units furnished?
No, the units are unfurnished, but kitchens come fully fitted.
Is the Wasel project a good investment?
Yes, due to its prime location, flexible payment plan, and strong future returns potential.
Similar Projects:
Details
-
Property ID:Wasel
-
Garages:2
-
Price ($):start from$459945
-
Year built:2027
-
Status:
-
Room Range:1-4
-
Beds Range:1-4
-
Bath Range:1-4
Amenities
- Cinema
- Gym
- Kids Play Area
- Multipurpose Court
- Retail
- Sauna
- SPA
- Steam
- Swimming Pool
Materials
- Block
- Brick
- Wood






