Onda by Kasco by OCTA
Overview
Onda by Kasco Project – Dubai (Prices Starting from AED 1,454,777)
Overview of Onda by Kasco
Onda by Kasco is a modern residential development located in Dubai, offering a contemporary architectural model that blends urban luxury with the calm inspiration of coastal nature. The project is not just a residential complex; it delivers a fully integrated lifestyle experience focused on quality of life, diverse amenities, and highly refined modern design.
The development follows a design philosophy based on harmony between modern architectural lines and natural elements. The concept draws inspiration from “waves,” symbolizing smooth movement and continuity. This gives Onda by Kasco a distinctive architectural and visual identity within Business Bay, Dubai.
A secondary branding reference for the development is also known as OCTA Onda by Kasco, highlighting its premium positioning within the developer’s portfolio.
Key Project Details
| Item | Details |
| Project Name | Onda by Kasco |
| Developer | Kasco Developments |
| Property Type | Residential Apartments |
| Project Status | Under Construction |
| Sales Status | For Sale |
| Launch Date | 1 September 2024 |
| Listing Date | 3 September 2025 |
| Completion Rate | 35.66% |
| Handover | Q3 2027 |
| Building Structure | G + 3P + 19 Floors |
| Total Area | 313,993 sq ft |
| Service Charges | AED 17 / sq ft |
| Ownership | Freehold |
| Escrow | Available |
Finishing & Specifications
- Modern finishes using high-quality materials
- Fully equipped kitchens
- Semi-furnished apartments
- Interior design focused on natural lighting and open spaces
Amenities and Facilities
Onda by Kasco offers a complete lifestyle ecosystem designed to support modern urban living:
- Infinity swimming pool
- Indoor and outdoor pools
- Fully equipped gym
- Spa and sauna
- Steam room
- Cold plunge room
- Wellness café
- Co-working space
- Running track
- Yoga area
- Outdoor seating areas
- Kids’ swimming pool
- Outdoor fitness zones
Strategic Location
The project is located in Business Bay, one of Dubai’s most dynamic districts, combining residential, commercial, and leisure elements.
Nearby Landmarks
| Destination | Distance |
| Dubai Canal | 2 minutes |
| Marasi Promenade | 4 minutes |
| Dubai Mall | 5 minutes |
| Burj Khalifa | 5 minutes |
| Dubai Opera | 5 minutes |
| Dubai International Financial Centre | 7 minutes |
| City Walk | 10 minutes |
| Dubai International Airport | 16–18.8 km |
Payment Plan
| Stage | Percentage |
| Booking | 20% |
| During Construction | 20% |
| Handover | 60% |
Total Available Units
| Unit Type | Quantity | Size |
| Studio | 85 units | From 416 sq ft |
| 1.5 Bedroom | 156 units | From 813 sq ft |
| 1 Bedroom | 35 units | From 876 sq ft |
| 2 Bedrooms | 68 units | From 1,268 sq ft |
| 3 Bedrooms | 4 units | From 1,665 sq ft |
Unit Details & Prices
Studio Apartments
| Unit | Floor | Size (sq ft) | Price (AED) | Price per sq ft |
| ONDA-15-1511 | 15 | 420.54 | 1,504,777 | 3,578 |
| ONDA-15-1515 | 15 | 417.85 | 1,494,777 | 3,577 |
| ONDA-15-1510 | 15 | 416.02 | 1,488,777 | 3,578 |
| ONDA-4-414 | 4 | 419.04 | 1,454,777 | 3,471 |
| ONDA-16-1606 | 16 | 455.75 | 1,603,777 | 3,518 |
| ONDA-16-1610 | 16 | 416.02 | 1,491,777 | 3,585 |
| ONDA-18-1810 | 18 | 416.02 | 1,494,777 | 3,593 |
| ONDA-18-1814 | 18 | 419.04 | 1,505,777 | 3,593 |
| ONDA-16-1611 | 16 | 420.54 | 1,507,777 | 3,585 |
| ONDA-18-1811 | 18 | 420.43 | 1,510,777 | 3,593 |
| ONDA-16-1615 | 16 | 417.85 | 1,498,777 | 3,586 |
| ONDA-18-1806 | 18 | 455.75 | 1,607,777 | 3,527 |
| ONDA-18-1815 | 18 | 417.85 | 1,501,777 | 3,594 |
1 Bedroom Apartments
| Unit | Floor | Size (sq ft) | Price (AED) | Price per sq ft |
| ONDA-10-1018 | 10 | 862.3 | 2,330,777 | 2,702 |
| ONDA-17-1718 | 17 | 861.11 | 2,355,777 | 2,735 |
| ONDA-15-1501 | 15 | 875.54 | 2,046,777 | 2,337 |
| ONDA-2-205 | 2 | 880.16 | 1,839,777 | 2,090 |
| ONDA-2-212 | 2 | 883.29 | 2,028,777 | 2,296 |
| ONDA-3-309 | 3 | 818.59 | 2,001,777 | 2,445 |
| ONDA-4-404 | 4 | 908.68 | 1,847,777 | 2,033 |
| ONDA-6-605 | 6 | 880.16 | 1,858,777 | 2,111 |
| ONDA-16-1601 | 16 | 875.54 | 2,051,777 | 2,343 |
| ONDA-18-1808 | 18 | 815.04 | 2,065,777 | 2,534 |
| ONDA-18-1813 | 18 | 813.32 | 2,094,777 | 2,575 |
| ONDA-9-904 | 9 | 908.68 | 1,881,777 | 2,070 |
2 Bedroom Apartments
| Unit | Floor | Size (sq ft) | Price (AED) | Price per sq ft |
| ONDA-3-317 | 3 | 1,475.2 | 2,953,777 | 2,002 |
| ONDA-4-417 | 4 | 1,475.2 | 2,961,777 | 2,007 |
| ONDA-2-217 | 2 | 1,475.2 | 2,946,777 | 1,997 |
Frequently Asked Questions (FAQ)
What is the starting price in Onda by Kasco?
The starting price is AED 1,454,777.
When is the handover date?
The project will be delivered in Q3 2027.
Where is the project located?
It is located in Business Bay, Dubai.
What types of units are available?
Studios, 1-bedroom, 1.5-bedroom, 2-bedroom, and 3-bedroom apartments.
Is Onda by Kasco suitable for investment?
Yes. Its strategic location near Burj Khalifa, Dubai Mall, and DIFC makes it highly attractive for investors.
Are the units furnished?
Units are semi-furnished and include fully equipped kitchens.
Recommended Projects:
Details
-
Property ID:Onda
-
Garages:1
-
Price ($):start from$395307
-
Year built:2027
-
Status:
-
Room Range:1-3
-
Beds Range:1-3
-
Bath Range:1-3
Amenities
- Coworking Space
- Gym
- Running Track
- Sauna
- SPA
- Stream Rooms
- Swimming Pool
- Yoga Area
Materials
- Block
- Brick
- Wood






