start from$119078

Overview

Orchid Towers Phase 1 by Tiger | Residential Units in Ajman Starting from AED 510,372 up to AED 15,616,887 (TigerOrchid Towers Phase 1)

Overview of Orchid Towers Phase 1 Project

Orchid Towers Phase 1 by Tiger is one of the luxury waterfront residential projects in the Emirate of Ajman. It offers an advanced model of integrated urban living within a calm natural environment surrounded by lakes and green landscapes.

The project’s architectural design is based on blending modernity with nature. Elegant glass towers are distributed around private water bodies, with elevated walkways, wide green areas, and sculptural design elements that enhance the project’s visual identity.

The development includes a vibrant central plaza that forms the social heart of the residential community. It also offers direct lake views, a collection of artificial waterfalls, and water pathways that provide residents with an exceptional living experience.

Project Information – Orchid Towers Phase 1

Item Details
Project Name Orchid Towers Phase 1
Developer Tiger Group
Status Under Construction
Sales Status Off-Plan
Listing Date 28 November 2025
Handover Date Q4 2028
Completion Rate 0%
Unit Types Apartments – Duplex – Penthouse
Finishing Fully Furnished
Service Charges 9 AED/sq ft
Payment Plan 2 Years Post Handover Payment Plan

Detailed Payment Plan

  • 20% at booking
  • 40% during construction phase
  • 10% at handover
  • 30% over 24 months after handover

Unit Types and Prices in Orchid Towers Phase 1

First: Studio Units

  • Number of units: 17 units
  • Sizes: 439.6 – 512.9 sq ft
  • Prices: AED 510,372 – AED 568,895
Unit Number Floor Area (sq ft) Price (AED) Price per sq ft
Orchid A-A-1106 11 512.9 559,169 1,090
Orchid A-A-1206 12 512.9 562,458 1,096
Orchid A-A-1306 13 512.9 565,747 1,103
Orchid A2-A2-806 8 512.9 549,302 1,070
Orchid C-C-1505 15 454.78 537,915 1,182
Orchid C-C-1306 13 512.9 565,747 1,103
Orchid C-C-706 7 512.9 546,012 1,064
Orchid C2-C2-1306 13 512.9 565,747 1,103
Orchid C2-C2-806 8 512.9 549,302 1,070
Orchid C2-C2-1005 10 454.78 517,528 1,137
Orchid C2-C2-104 1 497.4 535,891 1,077
Orchid C2-C2-1905 19 454.78 545,089 1,198
Orchid A-A-104 1 502.89 568,895 1,131
Orchid A-A-1204 12 439.6 531,486 1,209
Orchid A-A-1304 13 439.6 534,595 1,216
Orchid A2-A2-104 1 502.89 541,805 1,077
Orchid C-C-104 1 497.4 510,372 1,026

Second: One-Bedroom Apartments

  • Number of units: 22 units
  • Sizes: 735.07 – 892.65 sq ft
  • Prices: AED 725,923 – AED 809,979
Unit Area Price Price per sq ft
Orchid A-A-609 782.97 737,568 942
Orchid B-B-1106 833.56 771,957 926
Orchid B-B-1007 849.81 782,090 920
Orchid B-B-1207 849.81 791,929 931
Orchid B-B-408 892.65 790,517 885
Orchid B-B-409 841.63 745,333 885
Orchid B-B-1410 833.45 786,330 943
Orchid B2-B2-1007 849.81 782,090 920
Orchid C2-C2-802 735.07 736,450 1,001
Orchid B2-B2-608 892.65 800,851 897
Orchid B2-B2-1009 841.63 774,562 920
Orchid B2-B2-1110 833.45 771,858 926
Orchid C-C-1008 788.78 725,923 920
Orchid C2-C2-1708 788.78 757,882 960
Orchid C2-C2-1909 783.07 761,465 972
Orchid C-C-1310 783.51 809,979 1,033
Orchid B2-B2-1006 833.56 767,132 920
Orchid A2-A2-1209 782.97 766,120 978
Orchid B2-B2-907 849.81 777,172 914
Orchid A-A-1113 751.11 766,898 1,021
Orchid A2-A2-1102 735.07 750,521 1,021
Orchid A2-A2-1313 751.11 739,509 984

Third: Two-Bedroom Apartments

  • Number of units: 25 units
  • Sizes: 1,153.78 – 1,800.26 sq ft
  • Prices: AED 1,034,564 – AED 1,721,274
  • Includes apartments and duplex units
Unit Number Type Floor Area (sq ft) Price (AED) Price per sq ft
Orchid A-A-1201 Apartment 12 1,306.09 1,204,215 922
Orchid A-A-1307 Apartment 13 1,276.71 1,183,510 926
Orchid A-A-1312 Apartment 13 1,304.69 1,210,014 927
Orchid A-A-214 Apartment 2 1,205.13 1,056,899 876
Orchid A2-A2-307 Apartment 3 1,276.71 1,126,058 881
Orchid A2-A2-1112 Apartment 11 1,304.69 1,196,400 916
Orchid A2-A2-1114 Apartment 11 1,205.13 1,105,104 916
Orchid C-C-1301 Apartment 13 1,304.59 1,093,113 837
Orchid C-C-1907 Apartment 19 1,276.71 1,111,980 870
Orchid C-C-1312 Apartment 13 1,285.86 1,131,291 879
Orchid C2-C2-1001 Apartment 10 1,304.59 1,071,538 821
Orchid C2-C2-807 Apartment 8 1,276.71 1,034,564 810
Orchid C2-C2-1112 Apartment 11 1,285.86 1,116,405 868
Orchid C2-C2-1714 Apartment 17 1,205.75 1,036,887 859
Orchid A-A-1405 Duplex 14 1,777.98 1,649,530 927
Orchid A2-A2-1402 Duplex 14 1,575.08 1,461,288 927
Orchid C2-C2-2002 Duplex 20 1,575.08 1,518,595 964
Orchid A-A-1215 Apartment 12 1,153.78 1,063,785 921
Orchid A-A-1408 Apartment 14 1,754.52 1,627,760 927
Orchid A2-A2-1115 Apartment 11 1,153.78 1,058,016 916
Orchid A2-A2-1403 Apartment 14 1,800.26 1,670,201 927
Orchid B-B-1401 Apartment 14 1,205.13 1,193,845 990
Orchid B-B-1503 Apartment 15 1,222.13 1,218,121 996
Orchid C2-C2-2005 Apartment 20 1,785.30 1,721,274 964
Orchid C-C-2010 Apartment 20 1,635.68 1,577,021 964

Fifth: Three-Bedroom Apartments

  • Number of units: 10 units
  • Sizes: 1,674 – 3,247.69 sq ft
  • Prices: AED 1,301,140 – AED 3,013,054
Unit Number Type Floor Area Price Price per sq ft
Orchid B-B-402 Apartment 4 1,811.89 1,604,579 885
Orchid C-C-211 Apartment 2 1,674 1,301,140 777
Orchid C2-C2-811 Apartment 8 1,674 1,424,333 850
Orchid A2-A2-1404 Duplex 14 3,247.69 3,013,054 927
Orchid A2-A2-1111 Apartment 11 1,674.86 1,384,904 826
Orchid B2-B2-302 Apartment 3 1,811.89 1,673,795 923
Orchid C-C-2009 Duplex 20 2,254.29 2,173,438 964
Orchid A-A-911 Apartment 9 1,674.86 1,366,439 815
Orchid A-A-1409 Apartment 14 2,255.69 1,811,879 803
Orchid B-B-1502 Apartment 15 1,811.89 1,719,940 949

Sixth: Four-Bedroom Apartments

  • Number of units: 3 units
  • Sizes: 3,430.57 – 3,430.89 sq ft
  • Prices: AED 3,116,351 – AED 3,465,360
Unit Number Type Price
Orchid C2-C2-2001 Duplex 3,465,360
Orchid C-C-2001 Duplex 3,465,360
Orchid A-A-1401 Duplex 3,116,351

Seventh: Six-Bedroom Penthouse

  • Number of units: 1 unit only
Unit Number Area Price Price per sq ft
Orchid B2-B2-1701 14,197.17 sq ft 15,616,887 AED 1,100

Location and Importance of Orchid Towers Phase 1 – Ajman

Orchid Towers is located in Ragayeb – Emirates City in the Emirate of Ajman. The area is strategic and close to both Dubai and Sharjah.

Key Location Advantages:

  • Only 10 km from Dubai
  • Direct access to main highways
  • Quiet coastal environment
  • Surrounded by modern real estate developments
  • Close to essential services and integrated facilities

Facilities and Services in Orchid Towers Phase 1

The project offers more than 25 integrated facilities, including:

  • Infinity swimming pools
  • Children’s pools
  • Running and cycling tracks
  • Sports courts
  • Fully equipped gyms
  • Yoga studio
  • Sauna, jacuzzi, and steam rooms
  • Outdoor cinema
  • Waterfront promenade
  • Restaurants overlooking the lake
  • Cafés and dining areas
  • Large gardens
  • BBQ areas
  • Children’s play zones
  • Multipurpose halls
  • Libraries and educational centers
  • Clinics and healthcare facilities
  • Internal commercial centers

Real Estate Developer – Tiger Group

Tiger Group is one of the leading real estate developers in the UAE:

  • Established in 1976
  • Over 45 years of experience
  • More than 270 completed projects
  • Operates in real estate, education, healthcare, and hospitality
  • Uses modern and sustainable construction standards
  • Develops integrated residential and commercial projects

Frequently Asked Questions

What is Orchid Towers Phase 1?

It is a luxury waterfront residential project in Ajman that includes apartments, duplexes, and penthouses.

What are the prices?

Prices start from AED 510,372 and go up to AED 15,616,887.

When is the handover date?

The project will be delivered in Q4 2028.

Are the units furnished?

Yes, all units are fully furnished.

Is the project good for investment?

Yes, due to its strategic location, flexible payment plan, and the growth of the Ajman real estate market.

Recommended Projects: 

Guzel Towers by Tiger

Details

  • Property ID:
    Orchid Towers Phase 1
  • Garages:
    6
  • Price ($):
    start from$119078
  • Year built:
    2028
  • Status:
  • Room Range:
    1-6
  • Beds Range:
    1-6
  • Bath Range:
    1-6

Amenities

  • Barbeque
  • Gym
  • Infinity Edge Pool
  • Jacuzzi
  • Jogging Track
  • Juice Bar
  • Kids Play Area
  • Kids Pool and Play Area
  • Outdoor Cinema
  • Retail
  • Sauna
  • Steam
  • Water Feature
  • Yoga Area

Materials

  • Block
  • Brick
  • Wood

Be the first to review “Orchid Towers Phase 1 by Tiger”