The Grove at Sobha Sanctuary
Overview
The Grove at Sobha Sanctuary
The Grove at Sobha Sanctuary represents an advanced model of low-density residential development. It is designed as an exclusive villa neighborhood within the integrated master plan of Sobha Sanctuary, with nature, wellness, and quality of daily life at its core.
The project offers a carefully curated selection of spacious residential villas, ranging from four to six bedrooms. These villas are strategically distributed within an interconnected network of blue and green spaces, combining water features, vegetation, and pedestrian-friendly paths to create a balanced, harmonious living environment down to the finest detail.
The villas’ architectural composition reflects a design philosophy based on precise proportions, privacy enhancement, and smooth visual and functional integration with the surrounding natural landscape. The neighborhood layout balances the sense of spacious exclusivity with an organic connection to the larger Sobha Sanctuary community, ensuring a high-end residential experience that preserves independence while maintaining ties to the broader urban context.
Lifestyle and Integrated Amenities
Residents of The Grove enjoy access to a comprehensive system of amenities designed around wellness as a complete lifestyle, thoughtfully distributed across Sobha Sanctuary. These include a large central park, a resort-style beach lake, a lazy river, and a full-featured wellness center with spa, therapy, and recovery facilities.
The community also includes meditation and tranquility areas, forested walking trails, and interconnected cycling and pedestrian networks, promoting active and balanced living. These amenities are complemented by outdoor fitness zones, multipurpose sports courts, and dedicated facilities for football, tennis, and cricket. Community retail centers and social hubs are designed to enhance organized human interaction without compromising residential privacy.
The Grove neighborhood connects directly to pedestrian and cycling paths while being spatially separated from high-activity zones using carefully planned natural layers, achieving a balance between accessibility and peaceful residence.
Interior Design and Villa Specifications
The interior designs of The Grove at Sobha Sanctuary villas are developed to meet the requirements of spacious, personalized living, emphasizing functional comfort and daily usability. All units are smart-home ready, featuring large balconies, private courtyards, and independent swimming pools. Some villa layouts include internal elevators, depending on the unit type.
Villas are delivered unfurnished, with high-quality finishes using carefully selected modern materials. These specifications reflect Sobha Group’s premium position in the luxury real estate market, emphasizing aesthetic integrity, sustainability, and long-term durability, far from temporary design trends.
Location and Spatial Vision
The Grove at Sobha Sanctuary is part of the integrated Sobha Sanctuary community, designed to deeply integrate nature and redefine the relationship between humans and space. The area is designed to slow down daily life, promoting a balanced and mindful lifestyle based on the concept of “life from within,” where nature is not merely complementary but forms the foundation of the entire residential experience.
The neighborhood features tens of thousands of trees, open green spaces, expansive gardens, shaded walkways, and forest trails, forming a continuous natural system that enhances life quality, daily rhythm, and residents’ psychological experience.
The community organizes wellness as an integrated daily practice, rather than a separate activity, through interconnected recreation, wellness, and cycling paths that encourage continuous movement, outdoor exploration, and living in nature. Water features play a central role, from lakes and resort-style beaches to hydrotherapy facilities, meditation spaces, and calm water plazas that offer consistent moments of mental serenity and psychological balance.
Community Amenities and Services
The Grove emphasizes wellness as part of daily life, providing a variety of facilities that cater to all ages and social needs, including:
- Large central parks and tree-lined forest trails
- Beach, lake, and lazy river for regular relaxation experiences
- Full wellness and spa center with hydrotherapy rooms, sauna, and steam
- Meditation areas, quiet lawns, Zen gardens, and relaxation paths
- Multipurpose sports courts: football, tennis, and cricket
- Outdoor fitness zones accessible for all ages
- Children’s play areas, family zones, and pet-friendly spaces
- Community and retail hubs promote social interaction while preserving privacy.
- Connected pedestrian and cycling networks, ensuring daily movement and physical activity
Design Philosophy and Community
The neighborhood encourages social belonging and connection, featuring community squares, gathering areas, small theaters, and coworking spaces to support a balanced social lifestyle. Around 50% of the project area is dedicated to green and open spaces, including a central park of approximately 800,000 sq. ft, with forest trails and sensory gardens interwoven.
Sustainability and Infrastructure
The project adopts sustainable design and infrastructure principles, including:
- Smart traffic networks connected to 20 km of cycling paths
- Modern technologies are minimizing environmental impact in homes and infrastructure.
- Natural water surfaces and sustainable plant areas to improve air quality and moderate the environment
Villas, Areas, and Prices
4-Bedroom Villas – The Grove at Sobha Sanctuary
| TGR-EV-031 | 4955 | 9,471,671 | 1,911 |
| TGR-EV-032 | 4955 | 9,411,745 | 1,899 |
| TGR-EV-033 | 4955 | 9,411,745 | 1,899 |
| TGR-EV-034 | 4955 | 9,320,127 | 1,880 |
| TGR-EV-035 | 4955 | 9,320,127 | 1,880 |
| TGR-EV-036 | 4955 | 9,720,926 | 1,961 |
| TGR-EV-037 | 4955 | 9,471,671 | 1,911 |
| TGR-EV-038 | 4955 | 9,411,745 | 1,899 |
| TGR-EV-041 | 4955 | 9,411,745 | 1,899 |
| TGR-EV-042 | 4955 | 9,320,127 | 1,880 |
| TGR-EV-043 | 4955 | 9,720,926 | 1,961 |
| TGR-EV-044 | 4955 | 9,659,423 | 1,949 |
| TGR-EV-045 | 4955 | 9,471,671 | 1,911 |
| TGR-EV-022 | 5172 | 9,659,423 | 1,867 |
| TGR-EV-024 | 5172 | 9,471,671 | 1,831 |
| TGR-EV-046 | 5790 | 9,320,127 | 1,609 |
| TGR-EV-050 | 5658 | 9,565,394 | 1,690 |
| TGR-EV-055 | 5620 | 9,471,671 | 1,685 |
| TGR-EV-057 | 5620 | 9,320,127 | 1,658 |
| TGR-EV-059 | 5620 | 9,411,745 | 1,674 |
| TGR-EV-061 | 5333 | 9,596,298 | 1,799 |
| TGR-EV-809 | 4958 | 9,411,745 | 1,898 |
| TGR-EV-810 | 4959 | 9,471,671 | 1,909 |
| TGR-EV-811 | 4958 | 9,320,127 | 1,879 |
| TGR-EV-812 | 4959 | 9,411,745 | 1,897 |
| TGR-EV-813 | 4958 | 9,471,671 | 1,910 |
| TGR-EV-814 | 4959 | 9,320,127 | 1,879 |
| TGR-EV-815 | 4958 | 9,535,584 | 1,923 |
| TGR-EV-816 | 4959 | 9,471,671 | 1,909 |
| TGR-EV-817 | 4958 | 9,442,760 | 1,904 |
| TGR-EV-818 | 4959 | 9,411,745 | 1,897 |
| TGR-EV-819 | 4958 | 9,471,671 | 1,910 |
| TGR-EV-820 | 4959 | 9,442,760 | 1,904 |
| TGR-EV-821 | 4958 | 9,411,745 | 1,898 |
| TGR-EV-823 | 4958 | 9,320,127 | 1,879 |
| TGR-EV-824 | 4959 | 9,411,745 | 1,897 |
| TGR-EV-825 | 4958 | 9,471,671 | 1,910 |
| TGR-EV-826 | 4959 | 9,320,127 | 1,879 |
| TGR-EV-827 | 4958 | 9,411,745 | 1,898 |
| TGR-EV-828 | 4959 | 9,471,671 | 1,909 |
5-Bedroom Villas – The Grove at Sobha Sanctuary
| TGR-EV-203 | 5813 | 11,294,946 | 1,943 |
| TGR-EV-208 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-209 | 5813 | 11,294,946 | 1,943 |
| TGR-EV-210 | 5813 | 11,336,910 | 1,950 |
| TGR-EV-211 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-212 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-213 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-214 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-215 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-216 | 5813 | 11,336,910 | 1,950 |
| TGR-EV-219 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-220 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-301 | 5813 | 11,336,910 | 1,950 |
| TGR-EV-302 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-303 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-304 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-305 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-306 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-307 | 5813 | 11,336,910 | 1,950 |
| TGR-EV-309 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-310 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-312 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-402 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-405 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-406 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-407 | 5813 | 11,336,910 | 1,950 |
| TGR-EV-408 | 5813 | 11,294,946 | 1,943 |
| TGR-EV-409 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-410 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-411 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-412 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-413 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-414 | 5813 | 11,294,946 | 1,943 |
| TGR-EV-417 | 5813 | 11,336,910 | 1,950 |
| TGR-EV-418 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-419 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-421 | 5813 | 11,336,910 | 1,950 |
| TGR-EV-902 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-903 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-904 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-905 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-906 | 5813 | 11,336,910 | 1,950 |
| TGR-EV-907 | 5813 | 11,294,946 | 1,943 |
| TGR-EV-908 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-909 | 5813 | 11,005,332 | 1,893 |
| TGR-EV-910 | 5813 | 11,046,220 | 1,900 |
| TGR-EV-911 | 5813 | 11,294,946 | 1,943 |
6-Bedroom Villas – The Grove at Sobha Sanctuary
| TGR-EV-202 | 7104 | 13,664,420 | 1,923 |
| TGR-EV-204 | 7104 | 14,024,010 | 1,974 |
| TGR-EV-205 | 7104 | 13,664,420 | 1,923 |
| TGR-EV-206 | 7104 | 13,664,420 | 1,923 |
| TGR-EV-207 | 7104 | 13,664,420 | 1,923 |
| TGR-EV-217 | 7104 | 14,024,010 | 1,974 |
| TGR-EV-218 | 7104 | 13,664,420 | 1,923 |
| TGR-EV-221 | 7104 | 13,664,420 | 1,923 |
| TGR-EV-222 | 7104 | 14,024,010 | 1,974 |
| TGR-EV-311 | 7104 | 13,664,420 | 1,923 |
| TGR-EV-403 | 7104 | 13,664,420 | 1,923 |
| TGR-EV-404 | 7104 | 13,664,420 | 1,923 |
| TGR-EV-416 | 7104 | 14,024,010 | 1,974 |
Project Status and Delivery
- Status: Under Construction
- Expected Delivery: Q3 2029
- Floors: Ground +1 or Ground +2
- Furnishing: Semi-furnished
- Payment Plan: 20% on booking, 40% during construction in four installments, 40% on delivery
- Parking: 2 spaces for 4- and 5-bedroom villas, 3 spaces for 6-bedroom villas
Frequently Asked Questions (FAQ)
When will the project be delivered?
Q3 2029
Are the villas furnished at delivery?
Villas are delivered semi-furnished
Do villas include elevators?
Yes, in some selected layouts
What is the villa size range?
4,955 to 7,104 sq.ft depending on the number of bedrooms
Is the project pet-friendly?
Yes, there are dedicated areas for pets to play and be cared for
What is the design philosophy of the project?
Focus on nature, wellness, community belonging, and sustainability as part of daily life.
Similar Projects:
Details
-
Property ID:The Grove
-
Garages:3
-
Price ($):start from$2539544
-
Year built:2029
-
Status:
-
Room Range:1-6
-
Beds Range:1-6
-
Bath Range:1-6
Amenities
- Park
- Retail
- Sauna
- Steam
Materials
- Block
- Brick
- Wood






