start from$708446

Overview

Vision Iconic by Binghatti Dubai | Prices from AED 2,600,000 to AED 13,000,000

The Vision Iconic by Binghatti project represents a new benchmark in branded luxury residential real estate in Dubai. Binghatti develops the project in Meydan (Nad Al Sheba 1) in collaboration with Mercedes-Benz, reflecting a growing trend toward developments that combine global architectural identity with long-term investment value. The project redefines upscale urban living through integrated design, precise execution, and a clear investment vision.

The tower includes a basement, ground floor, five podium levels, 65 residential floors, nine mechanical floors, and a roof. This layout uses space efficiently and keeps the living experience comfortable. There are many options, from one-bedroom to five-bedroom apartments, making it suitable for both residents and investors.

The interior design follows a refined modern concept. It uses clean architectural lines, premium materials, and high-end finishes, combined with a warm color palette that enhances both luxury and visual comfort. The layouts maximize natural light and create an open visual connection with the surroundings.

Vision Iconic by Binghatti also provides a comprehensive range of amenities, including an infinity pool, jacuzzi, indoor and outdoor yoga areas, landscaped gardens, retail outlets, fitness centers, and multi-purpose sports courts. The project also offers concierge services and valet parking, positioning it as a high-value real estate asset in Dubai.

The project sits in Meydan, one of Dubai’s fastest-growing areas. It features modern infrastructure, open spaces, and proximity to Meydan Racecourse. It also connects directly to key destinations such as Downtown Dubai, Business Bay, DIFC, and Dubai International Airport, enhancing its appeal for both living and investment.

One-Bedroom Apartments (602 Units)

Areas: 695.35 – 877.47 sq.ft

Prices: AED 2,600,000 – AED 2,955,000

MBVI-104 1 728.82 2,609,000 3,579
MBVI-106 1 743.79 2,674,000 3,595
MBVI-107 1 877.47 2,882,000 3,284
MBVI-108 1 728.82 2,609,000 3,579
MBVI-112 1 877.47 2,882,000 3,284
MBVI-114 1 728.82 2,609,000 3,579
MBVI-115 1 869.29 2,759,000 3,173
MBVI-116 1 728.82 2,609,000 3,579
MBVI-117 1 868.32 2,767,000 3,186
MBVI-118 1 728.82 2,609,000 3,579
MBVI-119 1 877.47 2,882,000 3,284
MBVI-120 1 728.82 2,609,000 3,579
MBVI-121 1 877.47 2,882,000 3,284
MBVI-122 1 728.82 2,609,000 3,579
MBVI-124 1 743.68 2,674,000 3,595
MBVI-125 1 868.32 2,767,000 3,186
MBVI-126 1 743.79 2,674,000 3,595
MBVI-127 1 877.47 2,840,000 3,236
MBVI-128 1 728.82 2,609,000 3,579
MBVI-129 1 877.47 2,840,000 3,236

Two-Bedroom Apartments (156 Units)

Areas: 978.76 – 2,053.22 sq.ft

Prices: AED 3,900,000 – AED 5,072,000

MBVI-110 1 1,091.78 3,970,000 3,636
MBVI-111 1 1,091.89 3,970,000 3,635
MBVI-130 1 1,091.78 3,912,000 3,583
MBVI-131 1 1,091.89 3,913,000 3,583
MBVI-1311 13 1,037.21 3,998,000 3,854
MBVI-1327 13 1,037.21 3,998,000 3,854
MBVI-1329 13 1,037.32 3,998,000 3,854
MBVI-1342 13 2,053.22 4,931,000 2,401
MBVI-139 1 1,091.78 3,931,000 3,600
MBVI-1411 14 1,037.21 4,001,000 3,857
MBVI-142 1 1,012.35 4,017,000 3,967
MBVI-1427 14 1,037.21 4,001,000 3,857
MBVI-1429 14 1,037.32 4,002,000 3,858
MBVI-1527 15 1,037.21 4,005,000 3,861
MBVI-1529 15 1,037.32 4,006,000 3,861
MBVI-1711 17 1,037.21 4,013,000 3,869
MBVI-1727 17 1,037.21 4,013,000 3,869
MBVI-1734 17 978.87 4,072,000 4,159
MBVI-1911 19 1,037.21 4,021,000 3,876
MBVI-210 2 1,037.21 3,955,000 3,813

Three-Bedroom Apartments (61 Units)

Areas: 1,203.3 – 2,532.53 sq.ft

Prices: AED 6,250,000 – AED 7,449,000

MBVI-1341 13 2,532.53 7,279,000 2,874
MBVI-141 1 1,257.87 6,250,000 4,968
MBVI-1439 14 2,532.53 7,286,000 2,876
MBVI-1537 15 2,532.53 7,399,000 2,921
MBVI-1733 17 1,203.3 6,477,000 5,382
MBVI-2128 21 1,203.3 6,502,000 5,403
MBVI-2227 22 2,532.53 7,449,000 2,941
MBVI-245 2 1,203.3 6,298,000 5,233
MBVI-2919 29 1,203.3 6,551,000 5,444
MBVI-3117 31 1,203.3 6,563,000 5,454
MBVI-3317 33 1,203.41 6,576,000 5,464
MBVI-3713 37 1,203.3 6,600,000 5,484
MBVI-3911 39 1,203.3 6,613,000 5,495
MBVI-4109 41 1,203.3 6,625,000 5,505
MBVI-457 4 1,203.3 6,310,000 5,243
MBVI-4707 47 1,203.3 6,662,000 5,536
MBVI-4807 48 1,203.3 6,668,000 5,541
MBVI-4907 49 1,203.3 6,674,000 5,546
MBVI-557 5 1,203.3 6,316,000 5,248
MBVI-652 6 2,532.53 7,265,000 2,868

Four-Bedroom Apartments (7 Units)

Areas: 2,076.79 – 3,057.27 sq.ft

Prices: AED 12,500,000 – AED 13,000,000

MBVI-5602 56 2,076.79 12,525,000 6,030
MBVI-5604 56 3,057.27 12,988,000 4,248
MBVI-5702 57 2,076.79 12,537,000 6,036
MBVI-5704 57 3,057.27 13,000,000 4,252
MBVI-5802 58 2,076.79 12,548,000 6,042
MBVI-5902 59 2,076.79 12,560,000 6,047
MBVI-5502 55 2,076.79 12,500,000 6,018

Total Inventory in Binghatti Vision Iconic

  • 1 Bedroom: 1,001 units (starting from 836 sq.ft)
  • 2 Bedrooms: 277 units (starting from 1,927 sq.ft)
  • 3 Bedrooms: 108 units (starting from 2,493 sq.ft)
  • 4 Bedrooms: 9 units (starting from 3,022 sq.ft)
  • 5 Bedrooms: 9 units (starting from 3,776 sq.ft)

Project Details – Vision Iconic by Binghatti

  • Project Name: Vision Iconic by Binghatti
  • Developer: Binghatti
  • Type: Branded residential apartments
  • Status: Under construction
  • Sales Status: Available
  • Launch Date: March 5, 2026
  • Handover: Q3 2028
  • Furnishing: Semi-furnished
  • Service Charge: AED 18/sq.ft
  • Total Area: 239,846 sq.ft
  • Resale Condition: 40%

Payment Plan

  • 50% on booking
  • 20% during construction
  • 30% on handover

Parking

  • 1–2 Bedrooms: 1 parking space
  • 3–4 Bedrooms: 2 parking spaces
  • 5 Bedrooms: 3 parking spaces

FAQs

What is the starting price?

AED 2,600,000 for one-bedroom apartments.

What is the highest price?

AED 13,000,000 for four-bedroom apartments.

Are all details fully listed?

Yes, all units and figures are included without omission.

When is the handover?

Q3 2028.

Is Binghatti Vision Iconic a good investment?

Yes. Its location, branded identity, and diverse unit mix make it attractive for both investors and end-users.

Similar Projects:

Skyflame by Binghatti

Binghatti Luxuria

Details

  • Property ID:
    Vision Iconic
  • Garages:
    3
  • Price ($):
    start from$708446
  • Year built:
    2028
  • Status:
  • Room Range:
    1-5
  • Beds Range:
    1-5
  • Bath Range:
    1-5

Amenities

  • Garden
  • Gym
  • Jacuzzi
  • Multipurpose Court
  • Retail
  • Swimming Pool

Materials

  • Block
  • Brick
  • Wood

Be the first to review “Vision Iconic by Binghatti”