Azizi Venice by Azizi
Overview
Azizi Venice Project | Prices Start from AED 747,000 and Reach up to AED 3,938,000 – A Luxury Waterfront Community in Dubai South
The Azizi Venice project stands as one of the most ambitious real estate developments in Dubai South. It introduces a unique urban concept that blends luxury living with a Venetian-inspired waterfront lifestyle, all within a modern and fully integrated city environment.
Azizi Venice spans more than 136 hectares and includes:
- Over 90 residential buildings
- More than 300 villas and luxury mansions
- Over 400,000 square meters of water features
The project aims to redefine urban living by integrating canals, crystal lagoons, and entertainment facilities into one cohesive waterfront community.
General Project Information
| Item | Details |
| Project Name | Azizi Venice |
| Developer | Azizi Developments |
| Location | Dubai South – Airport City |
| Project Type | Residential – Mixed Use |
| Status | Under Construction |
| Completion Progress | 70.47% |
| Handover | Q4 2026 |
| Finishing | Semi-furnished |
| Service Charges | AED 16 per sq. ft |
| Unit Types | Apartments – Villas – Mansions |
| Number of Floors | G+10 to G+13 |
Project Concept and Lifestyle
Azizi Venice is built around the concept of an “integrated waterfront lifestyle.” Every unit is designed to overlook canals and swimmable lagoons, creating a rare living experience in Dubai.
Lifestyle Components:
- Lagoon-view residences
- Urban waterfront communities
- Waterfront villas
- Private mansion island
- Community beaches
- Recreational waterfront promenade
Facilities and Services in Azizi Venice Project
Cultural and Entertainment Facilities:
- Dubai South Opera House
- Opera Museum
- International theaters
- Fine dining restaurants
- Comedy clubs
- Cinema complex
Daily Life Facilities:
- International school
- Community hospital
- Mosques (including Friday Mosque)
- 5-star hotels
Sports Facilities:
- 5 km jogging and cycling tracks
- Modern gyms
- Fitness zones
- Digital sports courts
- Water park
- Kids’ play areas
- Snow room
- Infinity swimming pools
Strategic Location – Dubai South
The Azizi Venice project is located in Dubai South, one of the fastest-growing districts in Dubai, known for its strong infrastructure and future-focused development.
Key Location Highlights:
- 2 minutes to the Metro station
- 7 minutes to Al Maktoum International Airport
- 15 minutes to Palm Jumeirah
Importance of Dubai South:
- Global logistics hub
- Proximity to Al Maktoum Airport (world’s largest cargo airport)
- Former Expo 2020 district turned into a sustainable urban zone
- Smart and sustainable infrastructure
- Growing investment environment
Residential Units and Prices – Azizi Venice Project
Studio Apartments
- Total Units: 987
- Size Range: 317.75 – 746.81 sq. ft
- Price Range: AED 747,000 – AED 997,000
Detailed Unit Examples:
| Unit No. | Floor | Size (sq. ft) | Price (AED) | Price per sq. ft |
| 01-104 | 1 | 374.91 | 870,000 | 2,320 |
| 01-105 | 1 | 374.91 | 870,000 | 2,320 |
| 01-112 | 1 | 374.37 | 858,000 | 2,291 |
| 01-113 | 1 | 374.37 | 858,000 | 2,291 |
| 01-114 | 1 | 374.37 | 858,000 | 2,291 |
| 01-115 | 1 | 378.03 | 869,000 | 2,298 |
| 01-215 | 2 | 346.71 | 847,000 | 2,442 |
| 015B-1156 | 11 | 382.12 | 910,000 | 2,381 |
| 015B-1256 | 12 | 382.12 | 911,000 | 2,384 |
| 015B-1356 | 13 | 382.12 | 913,000 | 2,389 |
| 015B-1456 | 14 | 382.12 | 914,000 | 2,391 |
| 015B-1157 | 11 | 386.21 | 903,000 | 2,338 |
| 015B-1257 | 12 | 386.21 | 904,000 | 2,340 |
| 015B-1357 | 13 | 386.21 | 906,000 | 2,345 |
| 015B-1457 | 14 | 386.21 | 907,000 | 2,348 |
| 015B-1557 | 15 | 386.21 | 908,000 | 2,351 |
| 015B-1657 | 16 | 386.21 | 910,000 | 2,356 |
| 015B-1342 | 13 | 380.62 | 903,000 | 2,372 |
| 015B-1442 | 14 | 380.62 | 904,000 | 2,375 |
| 015B-1642 | 16 | 380.62 | 907,000 | 2,382 |
| 015B-1343 | 13 | 380.51 | 902,000 | 2,370 |
| 015B-1253 | 12 | 381.58 | 910,000 | 2,384 |
| 015B-1254 | 12 | 381.37 | 909,000 | 2,383 |
| 015B-1554 | 15 | 381.37 | 914,000 | 2,396 |
| 015B-1344 | 13 | 380.62 | 903,000 | 2,372 |
| 015B-1644 | 16 | 380.62 | 907,000 | 2,382 |
| 015B-1345 | 13 | 380.62 | 903,000 | 2,372 |
| 015B-1445 | 14 | 380.62 | 904,000 | 2,375 |
| 015B-1545 | 15 | 380.62 | 905,000 | 2,377 |
| 015B-1645 | 16 | 380.62 | 907,000 | 2,382 |
| 015B-1372 | 13 | 382.66 | 914,000 | 2,388 |
| 015B-1572 | 15 | 382.66 | 917,000 | 2,396 |
| 015B-1401 | 14 | 388.69 | 908,000 | 2,336 |
| 015B-1547 | 15 | 380.62 | 905,000 | 2,377 |
| 015B-1601 | 16 | 388.69 | 911,000 | 2,343 |
| 015B-1701 | 17 | 388.69 | 912,000 | 2,346 |
| 015B-1602 | 16 | 381.91 | 910,000 | 2,382 |
| 015B-1716 | 17 | 382.55 | 913,000 | 2,386 |
| 015B-1718 | 17 | 380.62 | 908,000 | 2,385 |
| 015B-1719 | 17 | 380.51 | 908,000 | 2,386 |
One-Bedroom Apartments
- Total Units: 1,000
- Size Range: 609.89 – 886.31 sq. ft
- Price Range: AED 1,230,000 – AED 1,338,000
Two-Bedroom Apartments
- Total Units: 1,000
- Size Range: 1,014.29 – 1,878 sq. ft
- Price Range: AED 2,157,000 – AED 2,586,000
Two-Bedroom Unit Details:
| Unit No. | Floor | Size | Price | Price per sq. ft |
| 014A-1001 | 10 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-101 | 1 | 1,230.24 | 2,529,000 | 2,055 |
| 014A-1029 | 10 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-1101 | 11 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-1201 | 12 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-1301 | 13 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-1401 | 14 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-1501 | 15 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-1601 | 16 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-1701 | 17 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-201 | 2 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-301 | 3 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-601 | 6 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-1129 | 11 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-1229 | 12 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-1329 | 13 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-1429 | 14 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-1529 | 15 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-1629 | 16 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-1729 | 17 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-229 | 2 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-129 | 1 | 1,230.43 | 2,472,000 | 2,009 |
| 014A-329 | 3 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-429 | 4 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-529 | 5 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-629 | 6 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-729 | 7 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-829 | 8 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-929 | 9 | 1,092.59 | 2,472,000 | 2,262 |
| 014A-401 | 4 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-501 | 5 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-701 | 7 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-801 | 8 | 1,092.4 | 2,529,000 | 2,315 |
| 014A-901 | 9 | 1,092.4 | 2,529,000 | 2,315 |
| 014B-1011 | 10 | 1,145.28 | 2,529,000 | 2,208 |
| 014B-1211 | 12 | 1,145.28 | 2,529,000 | 2,208 |
| 014B-1311 | 13 | 1,145.28 | 2,529,000 | 2,208 |
| 014B-1411 | 14 | 1,145.28 | 2,529,000 | 2,208 |
| 014B-1511 | 15 | 1,145.28 | 2,529,000 | 2,208 |
| 014B-1611 | 16 | 1,145.28 | 2,529,000 | 2,208 |
Three-Bedroom Apartments
- Total Units: 315
- Size Range: 1,428.71 – 2,816.83 sq. ft
- Price Range: AED 3,156,000 – AED 3,938,000
Three-Bedroom Unit Details:
| Unit No. | Floor | Size | Price | Price per sq. ft |
| 014B-1010 | 10 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-1110 | 11 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-1210 | 12 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-1310 | 13 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-1410 | 14 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-1510 | 15 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-1610 | 16 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-1710 | 17 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-210 | 2 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-310 | 3 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-410 | 4 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-510 | 5 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-610 | 6 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-710 | 7 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-810 | 8 | 1,580.31 | 3,156,000 | 1,997 |
| 014B-910 | 9 | 1,580.31 | 3,156,000 | 1,997 |
| 014E-1013 | 10 | 1,578.78 | 3,156,000 | 1,999 |
| 014E-1113 | 11 | 1,578.78 | 3,156,000 | 1,999 |
| 014E-1213 | 12 | 1,578.78 | 3,156,000 | 1,999 |
| 014E-1313 | 13 | 1,578.78 | 3,156,000 | 1,999 |
| 014E-1413 | 14 | 1,578.78 | 3,156,000 | 1,999 |
| 014E-1513 | 15 | 1,578.78 | 3,156,000 | 1,999 |
| 014E-713 | 7 | 1,578.78 | 3,156,000 | 1,999 |
| 014E-813 | 8 | 1,578.78 | 3,156,000 | 1,999 |
| 014E-913 | 9 | 1,578.78 | 3,156,000 | 1,999 |
| 015A-1003 | 10 | 1,693.07 | 3,381,000 | 1,996 |
| 015A-103 | 1 | 1,693.07 | 3,368,000 | 1,989 |
| 015A-1103 | 11 | 1,693.07 | 3,382,000 | 1,997 |
| 015A-1203 | 12 | 1,693.07 | 3,383,000 | 1,998 |
| 015A-1303 | 13 | 1,693.07 | 3,385,000 | 1,999 |
| 015A-1403 | 14 | 1,693.07 | 3,386,000 | 1,999 |
| 015A-1503 | 15 | 1,693.07 | 3,388,000 | 2,001 |
| 015A-203 | 2 | 1,693.07 | 3,370,000 | 1,990 |
| 015A-303 | 3 | 1,693.07 | 3,371,000 | 1,991 |
| 015A-403 | 4 | 1,693.07 | 3,372,000 | 1,991 |
| 015A-503 | 5 | 1,693.07 | 3,374,000 | 1,992 |
| 015A-603 | 6 | 1,693.07 | 3,375,000 | 1,993 |
| 015A-703 | 7 | 1,693.07 | 3,377,000 | 1,994 |
| 015A-803 | 8 | 1,693.07 | 3,378,000 | 1,995 |
| 015A-903 | 9 | 1,693.07 | 3,379,000 | 1,995 |
Payment Plan
| Stage | Percentage |
| On Booking | 20% |
| During Construction | 20% |
| On Handover | 60% |
Key Features of Azizi Venice Project
- 2,000-seat world-class opera house
- 1 km waterfront promenade
- Swimmable lagoon
- 5-star hotels
- Fine dining restaurants and theaters
- Fully equipped fitness club
- Luxury spa
- Kids’ zones
- Snow park
- Private beaches
- Global retail complex
FAQ
What is Azizi Venice?
Azizi Venice is a luxury residential waterfront development in Dubai South that offers a Venetian-inspired lifestyle.
What is the starting price?
Prices in the Azizi Venice project start from AED 747,000.
What is the highest price?
Prices reach up to AED 3,938,000.
When is the handover date?
The project is scheduled for handover in Q4 2026.
Is the project good for investment?
Yes, Azizi Venice offers strong investment potential due to its strategic location in Dubai South and high demand in the area.
Similar Projects:
Franck Muller Vanguard by OCTA
Flora Isle Beachfront Residences by OCTA
Details
-
Property ID:Azizi Venice
-
Garages:2
-
Price ($):start from$203542
-
Year built:2026
-
Status:
-
Room Range:1-3
-
Beds Range:1-3
-
Bath Range:1-3
Amenities
- Bicycle Track
- Jogging Track
- Kids Play Area
- Opera
- Restaurants
- SPA
- Swimming Pool
Materials
- Block
- Brick
- Wood






